Channel Metric Definitions
The specific statistical metrics for each message channel are as follows. You can also download a CSV list of user IDs per metric from the message detail view.
Push notifications
Section titled “Push notifications”| Filter | Description |
|---|---|
| Sent | Number of devices the notification was successfully sent to |
| Clicked | Number of devices that clicked the notification |
| Click rate | (Clicked / Sent) * 100 (%) |
| Deleted | Number of devices for which deletion feedback was received from FCM/APNS |
| Capped | Number of devices for which sending was stopped after exceeding the frequency cap |
| Failed | Number of devices for which failure feedback was received from FCM/APNS |
KakaoTalk & SMS
Section titled “KakaoTalk & SMS”| Filter | Description |
|---|---|
| Total users | Number of users a message was attempted to be sent to |
| Delivered users | Number of users, out of the total, who were successfully reached |
| Delivery cost | Number of successfully delivered messages * per-type delivery cost |
| Capped | Number of users for whom sending was stopped after exceeding the frequency cap |
| Unsubscribed | Number of users for whom sending was stopped because they are on the 080 opt-out list |
| Failed | Number of users for whom failure feedback was received from the carrier |
In-app message (popup)
Section titled “In-app message (popup)”| Metric | Description |
|---|---|
| Impressions | Number of devices the in-app message was shown on |
| Clicks | Number of devices that clicked the in-app message |
| Click rate | (Clicks / Impressions) * 100 (%) |
| Metric | Description |
|---|---|
| Delivered | Number of users the email was successfully sent to |
| Failed | Number of users the email failed to send to |
| Opened | Number of users who opened the sent email |
| Clicked | Number of users who opened the sent email and clicked a link |
Webhook
Section titled “Webhook”| Metric | Description |
|---|---|
| Success | A success response was received from the target server after the webhook was sent |
| Failure | A 4xx or 5xx response was received from the target server after the webhook was sent |
| Success rate | (Success / Total) * 100 (%) |